Inventory List
Call 419-358-0745 for more details.
Please call or stop by often, Inventory is always being updated. (Updated March 24)

Stock # Year Model Miles $Price Click on the photo for Details


Carts & UTV's



15561 2022 27
15281 2017 248


Ford



15590 2017 1,555
15521 2017 110,529
15475 2017 102,796
15469 2017 114,486
15479 2017 174,144
15476 2016 101,065
15460 2015 175,859
15375 2012 42,750
15455 2011 38,679
15267 2011 34,765
15454 2009 93,782


Freightliner



15502 2014 153,835
15517 2014 296,328
15529 2012 121,890
15413 2007 231,090


Hino



15474 2017 166,267


International



15576 2020 43,572
15544 2014 167,861
15500 2014 114,105
15501 2014 116,202
15384 2013 121,732
15509 2012 42,498
15559 2012 61,607
15570 2012 25,427
15453 2012 111,525
15527 2012 134,061
15481 2012 139,599
15388 2012 54,206
15495 2012 96,361
15448 2012 132,222
15586 2011 85,368


Isuzu



15290 2015 94,041


Kenworth



15425 2016 165,749
15578 2015 153,718
15538 2014 171,652
15504 2014 127,337
15415 2012 79,156


Mitsubishi



15368 2017 34,112


Peterbilt



15548 2013 532,153