Inventory List
Call 419-358-0745 for more details.
Please call or stop by often, Inventory is always being updated. (Updated Dec 7)

Stock # Year Model Miles $Price Click on the photo for Details


UTV's



15674 2022 168
15741 2019 7,648


Ford



15627 2017 129,385
15593 2015 53,693
15587 2013 28,546
15645 2013 173,349
15455 2011 38,679


Freightliner



15739 2020 57,454
15537 2018 83,301
15572 2018 147,993
15601 2017 136,283
15635 2016 47,132
15599 2015 239,071
15607 2015 183,954
15550 2015 96,642
15637 2014 135,434
15535 2014 40,454
15517 2014 296,328
15378 2013 139,576
15591 2013 143,152
15547 2013 174,478
15379 2012 86,008
15624 2012 151,555
15529 2012 121,890
15668 2009 30,836


Hino



15474 2017 166,267


International



15685 2022 14,149
15576 2020 43,572
15678 2019 43,373
15686 2018 46,176
15584 2017 97,046
15466 2016 11,458
15623 2016 160,653
15617 2016 338,116
15661 2015 39,334
15418 2015 41,387
15602 2014 82,784
15575 2014 66,800
15679 2014 52,194
15585 2014 88,642
15562 2014 112,595
15500 2014 114,105
15501 2014 116,202
15633 2013 126,459
15634 2013 85,437
15648 2012 30,263
15589 2012 18,263
15481 2012 140,263
15568 2012 66,560
15577 2012 56,233
15453 2012 111,525
15549 2011 119,455
15659 2009 92,683
15583 2009 106,779
15680 2008 26,850
15552 2007 10,029
15551 2007 10,128


Isuzu



15669 2022 33,784
15647 2022 38,047
15646 2021 95,805
15290 2015 94,041


Kenworth



15580 2017 305,383
15578 2015 153,718
15666 2014 70,508


Peterbilt



15694 2015 47,719
15652 2015 180,606
15548 2013 532,153